Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Runsomewares
As of Oct 19, 2026, Runsomewares has listed 7 confirmed victims on its leak site since Feb 27, 2025, 0.0% of all victims tracked by Brandefense. Its most targeted country is United States (71.4% of its victims) and its most targeted sector is Healthcare.
RunSomeWares is an emerging ransomware group that surfaced in February 2025 with initial victims across supply-chain services, financial services, accounting, and manufacturing, with unclear deployment of an encryptor vs. pure data-theft extortion.
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 7
- Rank By Victims
- #239
- Last Leak-Site Post
- Oct 8, 2026
- Top Country
- United States
- Top Sector
- Healthcare
Victims Posted Per Month.
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 1 |
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 1 |
| Month | Confirmed victims |
|---|---|
| February 2025 | 4 |
| March 2025 | 0 |
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 1 |
Latest Runsomewares Victims.
Search all 7 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Morton LTC Pharmacy mortonltc.com | USUnited States | Healthcare | Not stated | |
| Coös County Family Health coosfamilyhealth.org | USUnited States | Healthcare | Not stated | |
| Harvest harvest.fr | FRFrance | Financial Services | Not stated | |
| Donna G. Rogers, CPA, P.A. dgrogerscpa.com | USUnited States | Unknown | Not stated | |
| Thai Metal Aluminium Co., Ltd thaimetal.co | THThailand | Technology | Not stated | |
| F&V Capital Management fvcapital.us | USUnited States | Unknown | Not stated |
How They Operate.
Runsomewares's threat actor profile lists 1 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →Who Runsomewares Targets.
History.
Busiest month on record: 4 confirmed victims
First seen in Brandefense data
First confirmed victim listed on its leak site
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.