Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive · #68 by victimsRansomware group
Raworld
As of Oct 19, 2026, Raworld has listed 97 confirmed victims on its leak site since Jul 24, 2023, 0.3% of all victims tracked by Brandefense. Its most targeted country is United States (22.7% of its victims) and its most targeted sector is Consulting.
RA Group, also known as RA World, first surfaced in April 2023, utilizing a custom variant of the Babuk ransomware.
Also known asragroup
Is My Company Listed?Follow RaworldRequest IOC FeedTTPs, CVEs and malware →
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 97
- Rank By Victims
- #68
- Last Leak-Site Post
- Jul 12, 2025
- Top Country
- United States
- Top Sector
- Consulting
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
2
5
3
0
4
4
0
0
32
15
6
0
4
0
0
5
5
5
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| July 2023 | 2 |
| August 2023 | 5 |
| September 2023 | 3 |
| October 2023 | 0 |
| November 2023 | 4 |
| December 2023 | 4 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 32 |
| April 2024 | 15 |
| May 2024 | 6 |
| June 2024 | 0 |
| July 2024 | 4 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 5 |
| November 2024 | 5 |
| December 2024 | 5 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 7 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Raworld Victims.
Search all 97 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Wealth Enhancement Group wealthenhancement.com | USUnited States | Financial Services | Not stated | |
| Bisco Industries biscoind.com | USUnited States | Aerospace and Defense, Manufacturing | Not stated | |
| Eastern Media International Corporation | Unknown | Unknown | Not stated | |
| Thaire | Unknown | Unknown | Not stated | |
| Target-9 | Unknown | Unknown | Not stated | |
| Target-8 | Unknown | Unknown | Not stated |
How They Operate.
Raworld's threat actor profile lists 1 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →Who Raworld Targets.
Sectors
History.
First confirmed victim listed on its leak site
Busiest month on record: 32 confirmed victims
First seen in Brandefense data
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.