Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive · #203 by victimsRansomware group
MyData
As of Oct 19, 2026, MyData has listed 14 confirmed victims on its leak site since Jan 1, 2024, 0.0% of all victims tracked by Brandefense. Its most targeted country is United States (28.6% of its victims) and its most targeted sector is Consulting.
Is My Company Listed?Follow MyDataRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 14
- Rank By Victims
- #203
- Last Leak-Site Post
- Feb 28, 2026
- Top Country
- United States
- Top Sector
- Consulting
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
1
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
7
1
0
2
1
0
0
2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| January 2024 | 7 |
| February 2024 | 1 |
| March 2024 | 0 |
| April 2024 | 2 |
| May 2024 | 1 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 2 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest MyData Victims.
Search all 14 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| pyramisgroup.com pyramisgroup.com | GRGreece | Construction | Not stated | |
| arkworkplacerisk arkworkplacerisk.co.uk | GBUnited Kingdom | Unknown | Not stated | |
| Burger Industriewerk biw-burger.de | DEGermany | Unknown | Not stated | |
| Consorzio Innova consorzioinnova.it | ITItaly | Unknown | Not stated | |
| Goftac.Com/ Firsttx.Com First Texas Alliance Corp (Ftac) goftac.com | USUnited States | Unknown | Not stated | |
| Geodis.Com geodis.com | FRFrance | Consulting | Not stated |
Arsenal.
- MyDataMalware
Who MyData Targets.
Shares are of this group's confirmed victims.
History.
First confirmed victim listed on its leak site
Busiest month on record: 7 confirmed victims
First seen in Brandefense data
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.