Know Who Is Coming For You.
2,370 published profiles · 4,666 groups tracked. Each profile shows who the actor is, the sectors it hits, the techniques it uses and the CVEs it exploits, where the source has them.
- Groups Tracked On The Platform
- 4,666
- Individuals
- 126
- Campaigns
- 1,831
- Malware Families
- 33,274
- Indicators
- 2,100,559
504 of 1,258 published profiles shown · 4,666 groups tracked on the platform, the rest on request
| Actor | Type | Origin | Motivation | Sophistication | Exploited CVEs | Top malware |
|---|---|---|---|---|---|---|
| Belsen_Group0 aliases | Unclassified | Unattributed | Ideology | Not rated | 1 | – |
| TheSweetNight0 aliases | Unclassified | Unattributed | Ideology | Not rated | 1 | – |
| Dem0n1$ing0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Cypher404x0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Catwoman0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Wht0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Iamgroot0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| V0lt4r0x0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Xmrcat0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Vansel0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Sql9210 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| 7by70 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Arnoldsudney0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| D4nzXploit0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| ReyXS0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Wri4se0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Hydr0gen0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Machine13370 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Johnwick4220 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| AlixploitCapung0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Maul0 aliases | Unclassified | Unattributed | Ideology | Minimal | – | – |
| Jia Tan1 alias | Unclassified | Unattributed | Ideology | Expert | – | XZ-Utils backdoor |
| SIYAHI0 aliases | Unclassified | Unattributed | Ideology | Not rated | – | – |
| Freeing0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
IOC Feeds, YARA Rules And ATT&CK Navigator Exports For Every Actor.
Plus alerts when an actor in your sector starts exploiting a product you run, and detection rules you can load into your own tools.
FAQ
Common Questions.
Each profile includes the actor's origin, type, active date range, target sectors and countries, MITRE ATT&CK TTPs, related CVEs, malware and tools used, recent campaigns, and motivation. Full IOC feeds and YARA rules are available on the Brandefense platform.
Yes. ATLAS Threat Actors DB covers nation-state APT groups such as Lazarus Group, cybercrime syndicates such as Scattered Spider, and ransomware operations. All profiles are maintained by Brandefense analysts.
IOC feeds, YARA rules, and MITRE ATT&CK navigator exports are available through the full Brandefense platform. Request a demo to get access.