Nation-state APT Threat Actors.
| Actor | Type | Origin | Motivation | Sophistication | Exploited CVEs | Top malware |
|---|---|---|---|---|---|---|
| Wolves of Turan0 aliases | Nation-state APT | Unattributed | Espionage | Intermediate | – | – |
| Sun Team0 aliases | Nation-state APT | Unattributed | Espionage | Intermediate | – | – |
| Nitro, Covert Grove2 aliases | Nation-state APT | China | Espionage | Not rated | – | Farfli |
| Nuo Chong Lions1 alias | Nation-state APT | Saudi Arabia | Espionage | Intermediate | – | AndroRAT |
| UNC70051 alias | Nation-state APT | Unattributed | Espionage | Intermediate | – | ATOMIC |
| TheGarudaEye0 aliases | Nation-state APT | Unattributed | Espionage | Intermediate | – | – |
| UAT-63820 aliases | Nation-state APT | Unattributed | Espionage | Advanced | 1 | Tetra Loader |
| ALLANITE2 aliases | Nation-state APT | Russia | Espionage | Advanced | – | PsExec |
| Marchos1as0 aliases | Nation-state APT | Unattributed | Espionage | Intermediate | – | Chaos |
| Threat Group-13142 aliases | Nation-state APT | Unattributed | Espionage | Advanced | – | – |
| Lovely0 aliases | Nation-state APT | Unattributed | Espionage | Intermediate | – | – |
| Mr.XycanKing0 aliases | Nation-state APT | Unattributed | Espionage | Minimal | – | – |
| Earth Aughisky0 aliases | Nation-state APT | Unattributed | Espionage | Advanced | – | Taidoor |
| Bookworm0 aliases | Nation-state APT | China | Espionage | Not rated | – | FormerFirstRAT |
| UNC18600 aliases | Nation-state APT | Iran | Ideology | Advanced | – | BASEWALK |
| Lstudio1 alias | Nation-state APT | Unattributed | Espionage | Advanced | – | – |
| Freakyshelly0 aliases | Nation-state APT | Unattributed | Espionage | Intermediate | – | – |
| CISM0 aliases | Nation-state APT | Unattributed | Espionage | Advanced | – | Dosia |
| Israel0 aliases | Nation-state APT | Unattributed | Espionage | Strategic | – | – |
| Chinese state0 aliases | Nation-state APT | Unattributed | Espionage | Advanced | – | – |
| Worok0 aliases | Nation-state APT | China | Espionage | Not rated | – | CLRLoad |
| ChuckXzn_1010 aliases | Nation-state APT | Unattributed | Espionage | Minimal | – | – |
| Antonkill0 aliases | Nation-state APT | Unattributed | Espionage | Minimal | – | – |
| Phantom Taurus2 aliases | Nation-state APT | China | Espionage | Advanced | – | Agent Racoon |
IOC Feeds, YARA Rules And ATT&CK Navigator Exports For Every Actor.
Plus alerts when an actor in your sector starts exploiting a product you run, and detection rules you can load into your own tools.
FAQ
Common Questions.
Each profile includes the actor's origin, type, active date range, target sectors and countries, MITRE ATT&CK TTPs, related CVEs, malware and tools used, recent campaigns, and motivation. Full IOC feeds and YARA rules are available on the Brandefense platform.
Yes. ATLAS Threat Actors DB covers nation-state APT groups such as Lazarus Group, cybercrime syndicates such as Scattered Spider, and ransomware operations. All profiles are maintained by Brandefense analysts.
IOC feeds, YARA rules, and MITRE ATT&CK navigator exports are available through the full Brandefense platform. Request a demo to get access.