Threat Actors Targeting India.
| Actor | Type | Origin | Motivation | Sophistication | Exploited CVEs | Top malware |
|---|---|---|---|---|---|---|
| Leoxsec0 aliases | Unclassified | Unattributed | Ideology | Minimal | – | – |
| ZanzxyyXploit0 aliases | Unclassified | Unattributed | Ideology | Intermediate | – | – |
| StormouS-X4 aliases | Ransomware | Unattributed | Financial | Innovator | – | Stormous |
| Coinbasecartel2 aliases | Ransomware | Unattributed | Financial | Advanced | – | Coinbasecartel |
| Ransomedvc3 aliases | Ransomware | Unattributed | Financial | Advanced | – | Ransomed |
| Radar1 alias | Ransomware | Unattributed | Financial | Advanced | – | Radar |
| Kazu0 aliases | Ransomware | Unattributed | Financial | Not rated | – | Kazu |
| Knight0 aliases | Ransomware | Unattributed | Unknown | Not rated | – | Knight |
| Ph.Bl4ke0 aliases | Unclassified | Unattributed | Ideology | Not rated | – | – |
| Tuco460 aliases | Unclassified | Unattributed | Ideology | Not rated | – | – |
| DuckDB0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| ShenChuyi880 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Arnoldsudney0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Johnwick4220 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| MKR770 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| Zowico0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| ItsurJoker0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| CredHunter0 aliases | Unclassified | Unattributed | Unknown | Not rated | – | – |
| DarkVault0 aliases | Ransomware | Unattributed | Financial | Not rated | – | DarkVault |
| Kill Security2 aliases | Ransomware | Unattributed | Financial | Intermediate | – | Kill Security |
| Cryp70n1c0d30 aliases | Ransomware | Unattributed | Financial | Not rated | – | – |
| Snatch2 aliases | Ransomware | Unattributed | Financial | Advanced | – | Snatch |
| Space Bears2 aliases | Ransomware | Unattributed | Financial | Moderate | – | KaWaLocker |
| Avaddon2 aliases | Ransomware | Unattributed | Financial | Not rated | – | Avaddon |
IOC Feeds, YARA Rules And ATT&CK Navigator Exports For Every Actor.
Plus alerts when an actor in your sector starts exploiting a product you run, and detection rules you can load into your own tools.
FAQ
Common Questions.
Each profile includes the actor's origin, type, active date range, target sectors and countries, MITRE ATT&CK TTPs, related CVEs, malware and tools used, recent campaigns, and motivation. Full IOC feeds and YARA rules are available on the Brandefense platform.
Yes. ATLAS Threat Actors DB covers nation-state APT groups such as Lazarus Group, cybercrime syndicates such as Scattered Spider, and ransomware operations. All profiles are maintained by Brandefense analysts.
IOC feeds, YARA rules, and MITRE ATT&CK navigator exports are available through the full Brandefense platform. Request a demo to get access.