Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Walmart
walmart.comWalmart was listed on the N0n leak site on Nov 9, 2026. Information as of Nov 17, 2026.
Country: United StatesIndustry: Retail
Updated continuously · figures as of Nov 17, 2026- Claimed by
- N0n
- First listed
- Nov 9, 2026
- Claims recorded
- 1
Leak-Site Claim.
N0nConfirmed claim
- Posted on the leak site
- Nov 9, 2026
- Collected by Brandefense
- Nov 16, 2026
- Data claimed
- Not stated
mass retail and warehouse clubs · United States | A staff directory with names and email addresses for employees of a US mass retail and warehouse club group; a storefront access map including single sign-on configuration; Product review program metrics for over 1.2 million products across the group's retail banners, and a warehouse club vendor scorecard covering 257,533 products with customer review volumes | [NOT PAID, EXPOSED] Initially listed anonymously by N0n as "Company #152" on 2026-11-09.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Patagonia, Inc. patagonia.com | N0n | USUnited States | Retail | Not stated | |
| Block block.xyz | N0n | USUnited States | Financial Services | Not stated | |
| Bridgewater Asset Management bwater.com | N0n | USUnited States | Financial Services | Not stated | |
| MediaMath mediamath.com | N0n | USUnited States | Media and Entertainment | Not stated | |
| Opus Wealth Advisors opuswealthadvisors.com | N0n | CACanada | Financial Services | Not stated | |
| Debenhams debenhams.com | N0n | GBUnited Kingdom | Retail | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| radienzliving.com radienzliving.com | Chaos | USUnited States | Retail | Not stated | |
| Patagonia, Inc. patagonia.com | N0n | USUnited States | Retail | Not stated | |
| Debenhams debenhams.com | N0n | GBUnited Kingdom | Retail | Not stated | |
| BoxLunch boxlunch.com | N0n | USUnited States | Retail | Not stated | |
| Acudor acudor.com | Play | USUnited States | Retail | Not stated | |
| The ODP Corporation (Office Depot) theodpcorp.com | N0n | USUnited States | Retail | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.