Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Tekko Enterprises, Inc
Tekko Enterprises, Inc was listed on the Interlock leak site on Sep 29, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Interlock
- First listed
- Sep 29, 2026
- Claims recorded
- 1
Leak-Site Claim.
InterlockConfirmed claim
- Posted on the leak site
- Sep 29, 2026
- Collected by Brandefense
- Sep 29, 2026
- Data claimed
- 465.11 GB
Tekko Enterprises, Inc., a Tooele, Utah-based prime contractor with a U.S. Air Force contract at Mountain Home Air Force Base (worth over $5 million), an $829,227 U.S. Army Corps of Engineers contract for cranes in Sacramento, and recent projects in Jacob City ($1.21 million), DFCM ($3.5 million), and the Youth Center Boiler House ($138,000), as a result of security negligence, leaked confidential information, including drawings/diagrams/specifications for utility systems (fuel systems, HVAC systems), cranes, employee personal and identifying information, security clearances/ID cards…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Nu-Quest Distribution Inc nuquest.com | Interlock | CACanada | Healthcare | Not stated | |
| Pedigo Products, Inc. pedigo-usa.com | Interlock | USUnited States | Healthcare | 1391.24 GB | |
| Valenti Management valentichilisrestaurants.com | Interlock | USUnited States | Food and Beverage | Not stated | |
| Concord Eye Center concordeyecenternh.com | Interlock | USUnited States | Healthcare | 283.03 GB | |
| Greentech Environmental greentechenv.com | Interlock | USUnited States | Manufacturing | Not stated | |
| Engineers Contractors Fabricators Inc. (ECF) ecfinc.net | Interlock | USUnited States | Construction | 420.244 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.