Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Salesforce Aura Campaign
shrumtech.comSalesforce Aura Campaign was listed on the ShinyHunters leak site on Mar 9, 2026. Information as of Oct 19, 2026.
Country: IndiaIndustry: Technology
Updated continuously · figures as of Oct 19, 2026- Claimed by
- ShinyHunters
- First listed
- Mar 9, 2026
- Claims recorded
- 1
Leak-Site Claim.
ShinyHuntersConfirmed claim
- Posted on the leak site
- Mar 9, 2026
- Collected by Brandefense
- Apr 2, 2026
- Data claimed
- Not stated
Several hundreds of companies set to release with FINAL WARNINGs upon failure to comply. To all affected companies who will be or are being contacted by us ("ShinyHunters"), please consider this a preliminary warning before we release your name with FINAL WARNING or a complete data leak. Reply, engage, pay a small price, and prevent a publication. Make the right decision, don't be the next headline.
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Vercel Inc. vercel.com | ShinyHunters | USUnited States | Hosting Service Providers | Not stated | |
| Abaco Informatica abaco-informatica.com.ar | ShinyHunters | ARArgentina | Technology | Not stated | |
| Correios correos.es | ShinyHunters | ESSpain | Transportation and Logistics | Not stated | |
| Ticketmaster ticketmaster.com | ShinyHunters | USUnited States | Media and Entertainment | Not stated | |
| Somali Immigration and Nationality Agency (HSJ); Ministry of Justice and Constitutional Affairs etas.gov.so | ShinyHunters | SOSomalia | Retail | Not stated | |
| DexCom, Inc. dexcom.com | ShinyHunters | USUnited States | Healthcare | Not stated |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| WalkingTree Technologies walkingtree.tech | Qilin | INIndia | Technology | Not stated | |
| PingCAP / TiDB Cloud pingcap.com | Fulcrumsec | USUnited States | Technology | Not stated | |
| Amagi Media Labs amagi.com | N0n | INIndia | Technology | Not stated | |
| All Business Technologies (Fox Hill bookkeeping and tax practice) allbusinesstechnologies.com | N0n | USUnited States | Technology | Not stated | |
| Southwire southwire.com | Helix | USUnited States | Technology | Not stated | |
| Bay Alarm bayalarm.com | Helix | USUnited States | Technology | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.