Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Southeastern Oklahoma State University
se.eduSoutheastern Oklahoma State University was listed on the Interlock leak site on Jul 31, 2026. Information as of Oct 19, 2026.
Country: United StatesIndustry: Education and Research
Updated continuously · figures as of Oct 19, 2026- Claimed by
- Interlock
- First listed
- Jul 31, 2026
- Claims recorded
- 1
Leak-Site Claim.
InterlockConfirmed claim
- Posted on the leak site
- Jul 31, 2026
- Collected by Brandefense
- Aug 19, 2026
- Data claimed
- Not stated
Posted again 1 time by the same group
Southeastern Oklahoma State University is a public, four-year university located in Durant, Oklahoma. A data breach exposed student educational records (including names, contact information, Social Security numbers, grades, enrollment data, financial aid information, disciplinary records, and medical information contained in educational records). This breach violates the Family Educational Rights and Privacy Act (FERPA), the HIPAA Privacy Rule, and students' common-law privacy rights. The breach affected employee personal data and injury information, including employee name, date of birth…
Get alerted the moment your company or a supplier is posted on a leak site.
Other Victims Of The Same Group.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| Nu-Quest Distribution Inc nuquest.com | Interlock | CACanada | Healthcare | Not stated | |
| Pedigo Products, Inc. pedigo-usa.com | Interlock | USUnited States | Healthcare | 1391.24 GB | |
| Valenti Management valentichilisrestaurants.com | Interlock | USUnited States | Food and Beverage | Not stated | |
| Concord Eye Center concordeyecenternh.com | Interlock | USUnited States | Healthcare | 283.03 GB | |
| Greentech Environmental greentechenv.com | Interlock | USUnited States | Manufacturing | Not stated | |
| Engineers Contractors Fabricators Inc. (ECF) ecfinc.net | Interlock | USUnited States | Construction | 420.244 GB |
Other Victims In The Same Industry.
| Victim | Claimed by | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|---|
| The Akeeli Group theakeeligroup.com | N0n | USUnited States | Education and Research | Not stated | |
| Llano Independent School District llanoisd.org | Qilin | USUnited States | Education and Research | Not stated | |
| Solid Trading B.V. solid-fx.com | N0n | NLNetherlands | Education and Research | Not stated | |
| First Brothers Co., Ltd firstbrothers.com | Qilin | JPJapan | Education and Research | Not stated | |
| Wellington College International School Bangkok wellingtoncollege.ac.th | The Gentlemen | THThailand | Education and Research | Not stated | |
| nowaszkola.com nowaszkola.com | INC Ransom | PLPoland | Education and Research | Not stated |
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.