Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive · #169 by victimsRansomware group
Xinglocker
As of Oct 19, 2026, Xinglocker has listed 21 confirmed victims on its leak site since Jul 11, 2025, 0.1% of all victims tracked by Brandefense.
XingLocker is a ransomware group that emerged in May 2021 as part of a franchise-style RaaS model built on a customized MountLocker payload, using IcedID for initial access and Windows Active Directory APIs for worm-style lateral movement across networks.
Is My Company Listed?Follow XinglockerRequest IOC FeedTTPs, CVEs and malware →
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 21
- Rank By Victims
- #169
- Last Leak-Site Post
- Jul 11, 2025
- Top Country
- Unknown
- Top Sector
- Unknown
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
21
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| July 2025 | 21 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Xinglocker Victims.
Search all 21 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Wayne Automatic Fire Sprinklers, Inc. | Unknown | Unknown | Not stated | |
| Tilia GmbH. TILIA GROUP | Unknown | Unknown | Not stated | |
| J.Irwin Company | Unknown | Unknown | Not stated | |
| DiaSorin | Unknown | Unknown | Not stated | |
| Greenwood Fabricating & Plating | Unknown | Unknown | Not stated | |
| AQUALUNG | Unknown | Unknown | Not stated |
How They Operate.
Xinglocker's threat actor profile lists 1 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →History.
First seen in Brandefense data
Busiest month on record: 21 confirmed victims
First confirmed victim listed on its leak site
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.