Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Slug
As of Oct 19, 2026, Slug has listed 1 confirmed victim on its leak site since Jan 1, 2024, 0.0% of all victims tracked by Brandefense. Its most targeted country is Ireland (100.0% of its victims) and its most targeted sector is Financial Services.
Slug is a very obscure ransomware or extortion group with only a single documented victim (AerCap, the aircraft leasing company) recorded on ransomware tracking platforms; no detailed threat intelligence reports exist for this group.
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 1
- Rank By Victims
- #376
- Last Leak-Site Post
- Jan 1, 2024
- Top Country
- Ireland
- Top Sector
- Financial Services
Victims Posted Per Month.
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
| Month | Confirmed victims |
|---|---|
| January 2024 | 1 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Slug Victims.
Search all 1 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| AerCap aercap.com | IEIreland | Financial Services | Not stated |
How They Operate.
Slug's threat actor profile lists 1 ATT&CK techniques, 3 malware and tools, with its targets and related actors.
TTPs, CVEs and malware →Who Slug Targets.
Sectors
Countries
History.
First confirmed victim listed on its leak site
Busiest month on record: 1 confirmed victims
Most recent leak-site post
First seen in Brandefense data
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.