Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive · #206 by victimsRansomware group
Samsam
As of Oct 19, 2026, Samsam has listed 12 confirmed victims on its leak site since Jul 11, 2025, 0.0% of all victims tracked by Brandefense. Its most targeted country is United States (91.7% of its victims).
Also known asSamas-Samsamsamsam.exeMIKOPONI.exeRikiRafael.exeshowmehowto.exeSamSam RansomwareSamas
Is My Company Listed?Follow SamsamRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 12
- Rank By Victims
- #206
- Last Leak-Site Post
- Jul 11, 2025
- Top Country
- United States
- Top Sector
- Unknown
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
12
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| July 2025 | 12 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Samsam Victims.
Search all 12 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Port of San Diego (Harbor and PD) | USUnited States | Unknown | Not stated | |
| LabCorp | USUnited States | Unknown | Not stated | |
| Atlanta (and Atlanta PD) | USUnited States | Unknown | Not stated | |
| Mississippi Valley State University | USUnited States | Unknown | Not stated | |
| Colorado Department of Transportation (CDOT) | USUnited States | Unknown | Not stated | |
| Allscripts Healthcare Solutions, Inc. | USUnited States | Unknown | Not stated |
Arsenal.
- SamSamMalware
Who Samsam Targets.
Sectors
No data for this window right now.
Countries
History.
First seen in Brandefense data
Busiest month on record: 12 confirmed victims
First confirmed victim listed on its leak site
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.