Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive ยท #374 by victimsRansomware group
Ranstreet
As of Oct 19, 2026, Ranstreet has listed 1 confirmed victim on its leak site since Dec 1, 2023, 0.0% of all victims tracked by Brandefense. Its most targeted country is Portugal (100.0% of its victims) and its most targeted sector is Technology.
Ranstreet is a low-profile ransomware group with very limited public documentation, appearing in ransomware tracking lists but without major vendor research reports or significant attributed attacks.
Is My Company Listed?Follow RanstreetRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 1
- Rank By Victims
- #374
- Last Leak-Site Post
- Dec 1, 2023
- Top Country
- Portugal
- Top Sector
- Technology
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| December 2023 | 1 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Ranstreet Victims.
Search all 1 โ| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Zone Soft zonesoft.pt | PTPortugal | Technology | Not stated |
Who Ranstreet Targets.
Sectors
Countries
History.
First confirmed victim listed on its leak site
Busiest month on record: 1 confirmed victims
Most recent leak-site post
First seen in Brandefense data
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.