Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive ยท #263 by victimsRansomware group
Fsociety
As of Oct 19, 2026, Fsociety has listed 6 confirmed victims on its leak site since Apr 25, 2024, 0.0% of all victims tracked by Brandefense. Its most targeted country is United States (33.3% of its victims) and its most targeted sector is Financial Services.
Is My Company Listed?Follow FsocietyRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 6
- Rank By Victims
- #263
- Last Leak-Site Post
- Mar 3, 2025
- Top Country
- United States
- Top Sector
- Financial Services
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
4
0
0
0
0
0
0
0
0
0
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| April 2024 | 4 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 1 |
| March 2025 | 1 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Fsociety Victims.
Search all 6 โ| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Salem Erode Investments salemerode.com | INIndia | Unknown | Not stated | |
| 7-Eleven 7.com | USUnited States | Technology | Not stated | |
| Rutgers University rutgers.edu | USUnited States | Education and Research | Not stated | |
| Coinmama coinmama.com | CACanada | Financial Services | Not stated | |
| Bitfinex bitfinex.com | TWTaiwan | Financial Services | Not stated | |
| SBC Global sbcglobalalliance.co.uk | GBUnited Kingdom | Unknown | Not stated |
Who Fsociety Targets.
Shares are of this group's confirmed victims.
History.
Busiest month on record: 4 confirmed victims
First confirmed victim listed on its leak site
First seen in Brandefense data
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.