Search Ransomware Intelligence
Jump to a group, country, industry or search victims.
Inactive · #240 by victimsRansomware group
Cryptolocker
As of Oct 19, 2026, Cryptolocker has listed 7 confirmed victims on its leak site since Jul 11, 2025, 0.0% of all victims tracked by Brandefense. Its most targeted country is United States (85.7% of its victims).
Is My Company Listed?Follow CryptolockerRequest IOC Feed
Follow and IOC feeds are part of the Brandefense platform.
- Confirmed Victims
- 7
- Rank By Victims
- #240
- Last Leak-Site Post
- Jul 11, 2025
- Top Country
- United States
- Top Sector
- Unknown
Victims Posted Per Month.
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
7
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
| Month | Confirmed victims |
|---|---|
| July 2025 | 7 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 (month in progress) | 0 |
Latest Cryptolocker Victims.
Search all 7 →| Victim | Country | Industry | Data claimed | Posted |
|---|---|---|---|---|
| Greenland | USUnited States | Unknown | Not stated | |
| Swansea, Massachusetts Police Department | USUnited States | Unknown | Not stated | |
| Daviess County Public Library | USUnited States | Unknown | Not stated | |
| Langs Building Supplies (Queensland) | AUAustralia | Unknown | Not stated | |
| Pinal County Attorney's Office | USUnited States | Unknown | Not stated | |
| Wichita County District Clerk | USUnited States | Unknown | Not stated |
Arsenal.
- CryptoLockerMalware
Who Cryptolocker Targets.
Sectors
No data for this window right now.
History.
First seen in Brandefense data
Busiest month on record: 7 confirmed victims
First confirmed victim listed on its leak site
Most recent leak-site post
Get Real-Time Alerts, IOC Feeds And Takedowns.
The Brandefense platform watches every leak site for your company, vendors and executives, and acts on what it finds.